XLX Multiprotocol Gateway Reflector


      XLX708 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 860 days 03:59:46
17:17 Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 12.04.2026 12:49 34 days 22:13:37 s DCS O *.*.*.116
2 JapanJapan JA1QQV 04.04.2026 19:42 15 days 21:35:35 s DPlus *.*.*.40
3 JapanJapan JA4NUE-C 2m 12.04.2026 13:42 8 days 03:34:56 s DCS T *.*.*.128
4 JapanJapan JA5YLT-A 23cm 20.04.2026 13:42 6 days 01:11:25 s DCS B *.*.*.83
5 JapanJapan JA3DMW-B 70cm 19.04.2026 16:29 3 days 13:47:08 s DCS O *.*.*.12
6 JapanJapan JF1DMI-E 17.04.2026 17:45 2 days 23:32:20 s DCS B *.*.*.181
7 JapanJapan JE4TOP-B 70cm 20.04.2026 02:53 0 days 14:24:35 s DCS T *.*.*.8
JQ1ZTN@gmail.com